District Real Estate › Tools › Mortgage Calculator
UAE Mortgage Calculator
Property & Loan
AED
Down Payment
%
= AED 375,000 cash required
Loan Amount
AED 1.13M
Rate & Term
Interest Rate
%
Loan Term
UAE Mortgage Rules
Expats: min 20% down (under AED 5M), 35% above AED 5M. Max 25-year term. Resident employment minimum 6 months.
Total Upfront — Dubai
Down PaymentAED 375,000
DLD Transfer Fee (4%)AED 60K
Agent Commission (2%)AED 30K
Mortgage Registration (0.25%)AED 3K
Trustee FeeAED 4K
Valuation FeeAED 3K
Total Cash RequiredAED 475K
First Year — Monthly Breakdown
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | AED 6,253 | AED 2,034 | AED 4,219 | AED 1,122,966 |
| 2 | AED 6,253 | AED 2,042 | AED 4,211 | AED 1,120,924 |
| 3 | AED 6,253 | AED 2,050 | AED 4,203 | AED 1,118,874 |
| 4 | AED 6,253 | AED 2,057 | AED 4,196 | AED 1,116,817 |
| 5 | AED 6,253 | AED 2,065 | AED 4,188 | AED 1,114,752 |
| 6 | AED 6,253 | AED 2,073 | AED 4,180 | AED 1,112,679 |
| 7 | AED 6,253 | AED 2,081 | AED 4,173 | AED 1,110,598 |
| 8 | AED 6,253 | AED 2,088 | AED 4,165 | AED 1,108,510 |
| 9 | AED 6,253 | AED 2,096 | AED 4,157 | AED 1,106,414 |
| 10 | AED 6,253 | AED 2,104 | AED 4,149 | AED 1,104,310 |
| 11 | AED 6,253 | AED 2,112 | AED 4,141 | AED 1,102,198 |
| 12 | AED 6,253 | AED 2,120 | AED 4,133 | AED 1,100,078 |
Monthly Payment
AED 6,253
per month for 25 years
Loan Summary
Loan AmountAED 1.13M
Monthly PaymentAED 6,253
Total RepaidAED 1.88M
Total InterestAED 751K
Affordability Guide
Minimum gross monthly income recommended: AED 12,506
(based on 50% debt-to-income ratio — UAE standard)
Speak to a Mortgage Specialist
DRE works with UAE's leading mortgage brokers. Get the best rate for your situation.
💬 WhatsApp with My Numbers